| Operating System | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 391 | 78.20 % | 17276889 | 27799325 | 2610524 |
| Super-UX | 1 | 0.20 % | 122400 | 131072 | 1280 |
| AIX | 22 | 4.40 % | 1335219 | 1734201 | 105520 |
| Cell OS | 1 | 0.20 % | 35480 | 38836 | 3650 |
| SuSE Linux Enterprise Server 9 | 5 | 1.00 % | 279807 | 424052 | 62576 |
| UNICOS/Linux | 1 | 0.20 % | 33929 | 40622 | 7812 |
| CNK/SLES 9 | 20 | 4.00 % | 3167814 | 3837118 | 1187840 |
| SUSE Linux | 1 | 0.20 % | 274800 | 308283 | 26304 |
| Redhat Linux | 4 | 0.80 % | 361590 | 446020 | 48800 |
| RedHat Enterprise 4 | 3 | 0.60 % | 109580 | 151341 | 14736 |
| UNICOS/SUSE Linux | 1 | 0.20 % | 35200 | 42598 | 8192 |
| SUSE Linux Enterprise Server 10 | 4 | 0.80 % | 157080 | 192640 | 20952 |
| SLES10 + SGI ProPack 5 | 16 | 3.20 % | 1689872 | 1968718 | 172288 |
| UNICOS/lc | 1 | 0.20 % | 174083 | 208435 | 22656 |
| CNL | 12 | 2.40 % | 1320958 | 1690969 | 185281 |
| Windows HPC 2008 | 5 | 1.00 % | 412590 | 509350 | 59072 |
| RedHat Enterprise 5 | 2 | 0.40 % | 129120 | 139795 | 11928 |
| CentOS | 8 | 1.60 % | 921980 | 1134498 | 100112 |
| Open Solaris | 2 | 0.40 % | 139110 | 152247 | 15104 | Totals | 500 | 100% | 27977501.79 | 40950122.01 | 4664627 |
| 表格來源 Unixmen |
|---|


沒有留言:
張貼留言